Autopilot Features Chart
| STANDARD | 1420 | 1440 1460  | 
1001 | NX2 1510 | 1500 | 2001 | 5001 | COMMANDER P2 | ADMIRAL P3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Supports Magnetic Compass | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Supports Fluxgate Compass | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Gyro Compass Option | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Fluxgate Autocompensation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Remote Control/2nd Stn. Input Ports | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | ||
| GPS/Loran Input Ports | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
| Data Output | Yes | Yes | Opt | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Rudder Gain Adjustment/Sensitivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Counter Rudder Gain Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Yaw/Seastate Adjustment | Auto | Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Turn Rate Adjustment | Yes | No | No | Yes | Yes | Yes | Yes | ||||
| Independent Fast and Slow Gain Settings | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |||
| Rudder Speed Control Output | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |||
| Solenoid Output (3 amps maximum) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Clutch Output (3 amps maximum) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Reversing Motor Output (Amps) | Yes 20 A  | 
Yes 20 A  | 
Opt 40 A  | 
Yes 15 A  | 
Yes 25 A  | 
Opt 40 A  | 
Yes 20 Opt 40  | 
Yes 20 Opt 40  | 
Yes 20 Opt 40  | 
||
| Input Voltage (DC) | 10-40 V | 10-40V | 12&24 | 10-28V | 10-28V | 10-40V | 10-40V | 12 & 24V | 12 & 24V | ||
| Bracket bezelor Flush Mount Hardware | Brkt | Brkt | Both | No | No | Both | Both | All | All | ||
| OPTIONS | 1420 | 1440 1460  | 
1001 | NX2 1510 | 1500 | 2001 | 5001 | COMMANDER P2 | ADMIRAL P3 | ||
| Watertight Second Station | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Watertight Remote with Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Watertight Remote w/Display and Tiller | Yes | No | No | Yes | Yes | Yes | Yes | ||||
| Watertight Remote with Tiller No Display | Yes | Yes | No | No | Yes | Yes | Yes | Yes | |||
| Remotes with Electronic Engine Controls | Yes | No | No | Yes | Yes | No | No | ||||
| Jog Levers (Solenoid Controlled Steering Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Jog Levers (Reversing Pump Controlled steering) | Opt | Opt | Yes | Yes | Yes | Yes | Yes | yes | Yes | ||
| Rudder Angle Indicators (Up To) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | ||
| Network Interface to Instrumentation | No | No | No | Yes | Yes | No | No | No | No | ||
| NMEA Network Interface to Instrumentation | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
| NMEA Compass input | No* | No* | No* | Yes | Yes | No* | Yes | Yes | Yes | ||
| Thruster Assist | No | No | No | No | No | No | No | Yes | Yes | ||
